This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
En los vehiculos nuevos puedes obtener 1.000€ de descuento usando este código:
Modelo Version | Status | Year | Miles | Prem. | AP | Pano. | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2016 | 28,036 Miles Saw with 28,035 Miles first time, runs 1 Miles in 33 days | Yes | Yes APF2 | Yes | 68.700 CAD Min:68.700 Max: 74.400 | Canada | 19-12-2020 Las update 21-01-2021, here since 33 day(s) | 024327GoView |
![]() | CPO | 2018 | 42,595 Miles Saw with 42,595 Miles first time, runs 0 Miles in 7 days | Yes | Yes APF2 | Yes | 79.200 CAD Min:79.200 Max: 83.200 | Canada | 14-01-2021 Las update 21-01-2021, here since 7 day(s) | 135902GoView |
![]() | CPO | 2017 | 23,319 Miles Saw with 23,319 Miles first time, runs 0 Miles in 7 days | Yes | Yes APF2 | Yes | 81.100 CAD Min:81.100 Max: 83.700 | Canada | 14-01-2021 Las update 21-01-2021, here since 7 day(s) | 075625GoView |
![]() | CPO | 2017 | 14,571 Miles Saw with 14,462 Miles first time, runs 109 Miles in 33 days | Yes | Yes APF2 | Yes | 81.700 CAD Min:81.700 Max: 86.200 | Canada | 19-12-2020 Las update 21-01-2021, here since 33 day(s) | 075624GoView |
![]() | CPO | 2017 | 45,197 Miles Saw with 876 Miles first time, runs 44,321 Miles in 1332 days | Yes | Yes APF2 | Yes | 87.100 CAD Min:87.100 Max: 156.300 | Canada | 30-05-2017 Las update 21-01-2021, here since 1332 day(s) | 043813GoView |
![]() | CPO | 2017 | 28,512 Miles Saw with 28,512 Miles first time, runs 0 Miles in 7 days | No | Yes APF2 | Yes | 91.500 CAD Min:91.500 Max: 95.000 | Canada | 14-01-2021 Las update 21-01-2021, here since 7 day(s) | 077106GoView |
![]() | Inventario | 2021 | 68 Miles Saw with 68 Miles first time, runs 0 Miles in 0 days | Yes | Yes | Yes | 94.990 USD Min:94.990 Max: 94.990 | USA | 21-01-2021 Las update 21-01-2021, here since 0 day(s) | 65f8dbGoView |
![]() | Inventario | 2021 | 810 Miles Saw with 810 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 104.830 USD Min:104.830 Max: 104.830 | USA | 19-01-2021 Las update 21-01-2021, here since 2 day(s) | a7eedfGoView |
List value of 483.284 € share between 8 with average value of 60.410,50 € per car. |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)