This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
Modelo Version | Status | Year | Kms | Prem. | AP | Pano. | Net price | Vat type | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2016 | 150.772 Kms Saw with 150.706 Km first time, runs 66 Km in 91 days | Yes | AP1 DA02 | Yes | 40.990 € | % | 40.990 EUR Min:28.800 Max: 43.990 | Belgique | 25-02-2022 Las update 27-05-2022, here since 91 day(s) | 119531GoView![]() |
![]() | CPO | 2016 | 110.010 Kms Saw with 110.009 Km first time, runs 1 Km in 51 days | Yes | AP1 DA02 | Yes | 42.000 € | % | 42.000 EUR Min:39.990 Max: 46.490 | Belgique | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 127671GoView![]() |
![]() | CPO | 2017 | 97.913 Kms Saw with 97.762 Km first time, runs 151 Km in 81 days | No | AP2 APF1 | Yes | 47.500 € | % | 47.500 EUR Min:47.500 Max: 47.500 | Nederland | 07-03-2022 Las update 27-05-2022, here since 81 day(s) | 220803GoView![]() |
![]() | CPO | 2019 | 54.272 Kms Saw with 54.263 Km first time, runs 9 Km in 51 days | No | AP2.5/3 APBS | Yes | 47.600 € | % | 47.600 EUR Min:47.600 Max: 47.600 | Luxemburg | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 233627GoView![]() |
![]() | CPO | 2019 | 103.514 Kms Saw with 103.501 Km first time, runs 13 Km in 24 days | No | AP2.5/3 APBS | Yes | 47.707 € | % | 354.990 DKK Min:354.990 Max: 354.990 | Danmark | 03-05-2022 Las update 27-05-2022, here since 24 day(s) | 218846GoView |
![]() | CPO | 2016 | 115.238 Kms Saw with 115.234 Km first time, runs 4 Km in 70 days | Yes | AP1 DA02 | Yes | 48.111 € | % | 509.900 SEK Min:509.900 Max: 609.900 | Sverige | 18-03-2022 Las update 27-05-2022, here since 70 day(s) | 142090GoView |
![]() | CPO | 2017 | 72.955 Kms Saw with 72.947 Km first time, runs 8 Km in 35 days | Yes | AP2 APF1 | Yes | 48.900 € | % | 48.900 EUR Min:48.900 Max: 50.990 | Nederland | 22-04-2022 Las update 27-05-2022, here since 35 day(s) | 173234GoView![]() |
![]() | CPO | 2016 | 66.648 Kms Saw with 66.626 Km first time, runs 22 Km in 37 days | Yes | AP1 DA02 | No | 48.900 € | % | 48.900 EUR Min:45.900 Max: 48.900 | France | 20-04-2022 Las update 27-05-2022, here since 37 day(s) | 117598GoView![]() |
![]() | CPO | 2017 | 111.755 Kms Saw with 91.167 Km first time, runs 20.588 Km in 409 days | No | AP2 APF1 | Yes | 48.900 € | % | 48.900 EUR Min:47.900 Max: 52.000 | Italia | 13-04-2021 Las update 27-05-2022, here since 409 day(s) | 180310GoView![]() |
![]() | CPO | 2017 | 94.348 Kms Saw with 94.313 Km first time, runs 35 Km in 56 days | Yes | AP2 APF1 | Yes | 49.045 € | % | 519.800 SEK Min:519.800 Max: 549.900 | Sverige | 01-04-2022 Las update 27-05-2022, here since 56 day(s) | 173136GoView |
![]() | CPO | 2019 | 78.353 Kms Saw with 78.293 Km first time, runs 60 Km in 151 days | No | AP2.5/3 APBS | Yes | 49.723 € | % | 369.990 DKK Min:354.990 Max: 369.990 | Danmark | 27-12-2021 Las update 27-05-2022, here since 151 day(s) | 243770GoView |
![]() | CPO | 2019 | 69.783 Kms Saw with 69.782 Km first time, runs 1 Km in 28 days | No | AP2.5/3 APBS | Yes | 50.000 € | % | 50.000 EUR Min:50.000 Max: 53.000 | Italia | 29-04-2022 Las update 27-05-2022, here since 28 day(s) | 467512GoView![]() |
![]() | CPO | 2019 | 31.576 Kms Saw with 31.524 Km first time, runs 52 Km in 49 days | No | AP2.5/3 APBS | Yes | 50.470 € | % | 534.900 SEK Min:534.900 Max: 549.900 | Sverige | 08-04-2022 Las update 27-05-2022, here since 49 day(s) | 232924GoView |
![]() | CPO | 2019 | 43.393 Kms Saw with 43.384 Km first time, runs 9 Km in 91 days | No | AP2.5/3 APBS | Yes | 50.900 € | % | 50.900 EUR Min:50.900 Max: 57.900 | Luxemburg | 25-02-2022 Las update 27-05-2022, here since 91 day(s) | 215514GoView![]() |
![]() | CPO | 2019 | 28.674 Kms Saw with 28.663 Km first time, runs 11 Km in 51 days | No | AP2.5/3 APBS | Yes | 51.100 € | % | 51.100 EUR Min:51.100 Max: 51.100 | Luxemburg | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 242486GoView![]() |
![]() | CPO | 2019 | 87.737 Kms Saw with 83.712 Km first time, runs 4.025 Km in 64 days | No | AP2.5/3 APBS | Yes | 51.450 € | % | 51.450 EUR Min:47.000 Max: 51.450 | Portugal | 24-03-2022 Las update 27-05-2022, here since 64 day(s) | 231920GoView![]() |
![]() | CPO | 2019 | 42.584 Kms Saw with 42.569 Km first time, runs 15 Km in 63 days | No | AP2.5/3 APBS | Yes | 51.700 € | % | 51.700 EUR Min:51.000 Max: 52.000 | Italia | 25-03-2022 Las update 27-05-2022, here since 63 day(s) | 470603GoView![]() |
![]() | CPO | 2019 | 51.850 Kms Saw with 51.746 Km first time, runs 104 Km in 44 days | No | AP2.5/3 APBS | Yes | 52.000 € | % | 52.000 EUR Min:52.000 Max: 54.000 | Italia | 13-04-2022 Las update 27-05-2022, here since 44 day(s) | 542025GoView![]() |
![]() | CPO | 2019 | 50.816 Kms Saw with 50.807 Km first time, runs 9 Km in 51 days | No | AP2.5/3 APBS | Yes | 52.200 € | % | 52.200 EUR Min:52.200 Max: 55.000 | Italia | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 335879GoView![]() |
![]() | CPO | 2019 | 61.033 Kms Saw with 54.915 Km first time, runs 6.118 Km in 64 days | No | AP2.5/3 APBS | Yes | 52.650 € | % | 52.650 EUR Min:47.000 Max: 52.650 | Portugal | 24-03-2022 Las update 27-05-2022, here since 64 day(s) | 320214GoView![]() |
![]() | CPO | 2017 | 99.910 Kms Saw with 99.910 Km first time, runs 0 Km in 2 days | Yes | AP2 APF1 | Yes | 52.734 € | % | 558.900 SEK Min:558.900 Max: 558.900 | Sverige | 25-05-2022 Las update 27-05-2022, here since 2 day(s) | 204095GoView |
![]() | CPO | 2018 | 86.483 Kms Saw with 86.467 Km first time, runs 16 Km in 24 days | No | AP2 APF1 | Yes | 53.500 € | % | 53.500 EUR Min:53.500 Max: 53.500 | Deutschland | 03-05-2022 Las update 27-05-2022, here since 24 day(s) | 237668GoView![]() |
![]() | CPO | 2020 | 53.680 Kms Saw with 53.661 Km first time, runs 19 Km in 51 days | No | AP2.5/3 APBS | Yes | 53.800 € | % | 53.800 EUR Min:53.800 Max: 56.000 | Italia | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 729404GoView![]() |
![]() | CPO | 2019 | 32.585 Kms Saw with 32.582 Km first time, runs 3 Km in 44 days | No | AP2.5/3 APBS | Yes | 53.900 € | % | 53.900 EUR Min:53.900 Max: 55.000 | Italia | 13-04-2022 Las update 27-05-2022, here since 44 day(s) | 460847GoView![]() |
![]() | CPO | 2018 | 92.488 Kms Saw with 92.488 Km first time, runs 0 Km in 9 days | Yes | AP2 APF1 | Yes | 55.000 € | % | 55.000 EUR Min:55.000 Max: 55.000 | Deutschland | 18-05-2022 Las update 27-05-2022, here since 9 day(s) | 288451GoView![]() |
![]() | CPO | 2017 | 86.466 Kms Saw with 86.466 Km first time, runs 0 Km in 10 days | Yes | AP2 APF1 | No | 56.990 € | % | 56.990 EUR Min:55.990 Max: 56.990 | Belgique | 17-05-2022 Las update 27-05-2022, here since 10 day(s) | 176491GoView![]() |
![]() | CPO | 2017 | 62.140 Kms Saw with 62.123 Km first time, runs 17 Km in 24 days | No | AP2 APF1 | Yes | 57.500 € | % | 57.500 EUR Min:57.500 Max: 57.500 | Deutschland | 03-05-2022 Las update 27-05-2022, here since 24 day(s) | 229773GoView![]() |
![]() | CPO | 2017 | 96.004 Kms Saw with 95.993 Km first time, runs 11 Km in 92 days | Yes | AP2 APF1 | Yes | 59.434 € | % | 629.900 SEK Min:629.900 Max: 669.900 | Sverige | 24-02-2022 Las update 27-05-2022, here since 92 day(s) | 046971GoView |
![]() | CPO | 2017 | 109.516 Kms Saw with 109.436 Km first time, runs 80 Km in 29 days | No | AP2 APF1 | Yes | 59.490 € | % | 59.490 EUR Min:59.490 Max: 68.990 | Belgique | 28-04-2022 Las update 27-05-2022, here since 29 day(s) | 032097GoView![]() |
![]() | CPO | 2016 | 132.715 Kms Saw with 30.537 Km first time, runs 102.178 Km in 1095 days | Yes | AP1 DA02 | Yes | 59.990 € | % | 59.990 EUR Min:59.990 Max: 91.400 | Suomi | 28-05-2019 Las update 27-05-2022, here since 1095 day(s) | 128002GoView![]() |
![]() | CPO | 2020 | 9.212 Kms Saw with 9.111 Km first time, runs 101 Km in 78 days | No | AP2.5/3 APBS | Yes | 60.000 € | % | 60.000 EUR Min:57.900 Max: 60.000 | Italia | 10-03-2022 Las update 27-05-2022, here since 78 day(s) | 771077GoView![]() |
![]() | CPO | 2017 | 86.887 Kms Saw with 50 Km first time, runs 86.837 Km in 1661 days | Yes | AP2 APF1 | Yes | 60.900 € | % | 60.900 EUR Min:60.900 Max: 122.790 | Nederland | 08-11-2017 Las update 27-05-2022, here since 1661 day(s) | 221771GoView![]() |
![]() | CPO | 2020 | 15.309 Kms Saw with 15.292 Km first time, runs 17 Km in 63 days | No | AP2.5/3 APBS | Yes | 61.000 € | % | 61.000 EUR Min:61.000 Max: 62.000 | Italia | 25-03-2022 Las update 27-05-2022, here since 63 day(s) | 758255GoView![]() |
![]() | CPO | 2021 | 25.942 Kms Saw with 25.924 Km first time, runs 18 Km in 51 days | No | AP2.5/3 APBS | Yes | 61.100 € | % | 61.100 EUR Min:61.100 Max: 61.100 | Luxemburg | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 963413GoView![]() |
![]() | CPO | 2016 | 67.002 Kms Saw with 26.683 Km first time, runs 40.319 Km in 1225 days | Yes | AP1 DA02 | Yes | 61.226 € | % | 648.900 SEK Min:648.900 Max: 989.000 | Sverige | 18-01-2019 Las update 27-05-2022, here since 1225 day(s) | 130856GoView |
![]() | CPO | 2017 | 49.866 Kms Saw with 49.774 Km first time, runs 92 Km in 155 days | Yes | AP2 APF1 | Yes | 61.900 € | % | 61.900 EUR Min:61.900 Max: 72.000 | Nederland | 23-12-2021 Las update 27-05-2022, here since 155 day(s) | 221754GoView![]() |
![]() | CPO | 2017 | 86.842 Kms Saw with 1.926 Km first time, runs 84.916 Km in 1719 days | Yes | AP2 APF1 | Yes | 63.000 € | % | 63.000 EUR Min:63.000 Max: 117.104 | Italia | 11-09-2017 Las update 27-05-2022, here since 1719 day(s) | 049209GoView![]() |
![]() | CPO | 2021 | 38.879 Kms Saw with 34.711 Km first time, runs 4.168 Km in 64 days | No | AP2.5/3 APBS | Yes | 63.050 € | % | 63.050 EUR Min:60.000 Max: 63.050 | Portugal | 24-03-2022 Las update 27-05-2022, here since 64 day(s) | 846750GoView![]() |
![]() | CPO | 2017 | 119.604 Kms Saw with 119.547 Km first time, runs 57 Km in 44 days | Yes | AP2 APF1 | Yes | 63.500 € | % | 63.500 EUR Min:63.500 Max: 63.990 | Österreich | 13-04-2022 Las update 27-05-2022, here since 44 day(s) | 041875GoView![]() |
![]() | CPO | 2018 | 55.487 Kms Saw with 55.486 Km first time, runs 1 Km in 14 days | No | AP2 APF1 | Yes | 64.000 € | % | 64.000 EUR Min:64.000 Max: 65.000 | Deutschland | 13-05-2022 Las update 27-05-2022, here since 14 day(s) | 082211GoView![]() |
![]() | CPO | 2016 | 91.826 Kms Saw with 91.720 Km first time, runs 106 Km in 56 days | Yes | AP1 DA02 | Yes | 64.151 € | % | 679.900 SEK Min:679.900 Max: 719.900 | Sverige | 01-04-2022 Las update 27-05-2022, here since 56 day(s) | 021857GoView |
![]() | CPO | 2017 | 111.621 Kms Saw with 111.621 Km first time, runs 0 Km in 0 days | Yes | AP2 APF1 | Yes | 64.990 € | % | 64.990 EUR Min:64.990 Max: 64.990 | Belgique | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 040023GoView![]() |
![]() | CPO | 2016 | 123.722 Kms Saw with 123.720 Km first time, runs 2 Km in 51 days | Yes | AP1 DA02 | Yes | 64.990 € | % | 64.990 EUR Min:62.990 Max: 64.990 | Suomi | 06-04-2022 Las update 27-05-2022, here since 51 day(s) | 013845GoView![]() |
![]() | CPO | 2021 | 15.349 Kms Saw with 15.349 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 66.038 € | % | 699.900 SEK Min:699.900 Max: 699.900 | Sverige | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 880619GoView |
![]() | CPO | 2018 | 95.782 Kms Saw with 95.782 Km first time, runs 0 Km in 0 days | No | AP2 APF1 | Yes | 66.982 € | % | 709.900 SEK Min:709.900 Max: 709.900 | Sverige | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 262056GoView |
![]() | CPO | 2018 | 91.554 Kms Saw with 91.554 Km first time, runs 0 Km in 2 days | No | AP2 APF1 | Yes | 66.982 € | % | 709.900 SEK Min:709.900 Max: 709.900 | Sverige | 25-05-2022 Las update 27-05-2022, here since 2 day(s) | 262055GoView |
![]() | CPO | 2022 | 1.217 Kms Saw with 1.217 Km first time, runs 0 Km in 0 days | No | AP2.5/3 APBS | Yes | 69.420 € | % | 69.420 EUR Min:69.420 Max: 69.420 | Portugal | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 233649GoView![]() |
![]() | Inventario | 2021 | 5.590 Kms Saw with 5.590 Km first time, runs 0 Km in 0 days | No | AP2 APF2 | Yes | 71.561 € | 25 % | 665.600 DKK Min:665.600 Max: 665.600 | Danmark | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | eeac4fGoView |
![]() | CPO | 2018 | 89.380 Kms Saw with 1.955 Km first time, runs 87.425 Km in 1318 days | No | AP2 APF1 | Yes | 71.690 € | % | 759.800 SEK Min:759.800 Max: 1.209.280 | Sverige | 17-10-2018 Las update 27-05-2022, here since 1318 day(s) | 085814GoView |
![]() | CPO | 2018 | 75.331 Kms Saw with 75.315 Km first time, runs 16 Km in 10 days | Yes | AP2 APF1 | Yes | 71.990 € | % | 71.990 EUR Min:69.990 Max: 72.990 | Belgique | 17-05-2022 Las update 27-05-2022, here since 10 day(s) | 239681GoView![]() |
![]() | CPO | 2017 | 66.975 Kms Saw with 66.663 Km first time, runs 312 Km in 157 days | Yes | AP2 APF1 | Yes | 72.900 € | % | 72.900 EUR Min:72.900 Max: 81.500 | Nederland | 21-12-2021 Las update 27-05-2022, here since 157 day(s) | 070477GoView![]() |
![]() | CPO | 2018 | 58.651 Kms Saw with 58.651 Km first time, runs 0 Km in 14 days | No | AP2 APF1 | Yes | 73.000 € | % | 73.000 EUR Min:73.000 Max: 73.000 | Italia | 13-05-2022 Las update 27-05-2022, here since 14 day(s) | 085761GoView![]() |
![]() | CPO | 2018 | 85.593 Kms Saw with 76.149 Km first time, runs 9.444 Km in 343 days | No | AP2 APF1 | Yes | 74.500 € | % | 74.500 EUR Min:67.000 Max: 74.900 | France | 18-06-2021 Las update 27-05-2022, here since 343 day(s) | 091092GoView![]() |
![]() | CPO | 2018 | 101.003 Kms Saw with 100.990 Km first time, runs 13 Km in 7 days | Yes | AP2 APF1 | Yes | 74.500 € | % | 74.500 EUR Min:74.500 Max: 74.900 | France | 20-05-2022 Las update 27-05-2022, here since 7 day(s) | 240628GoView![]() |
![]() | CPO | 2017 | 72.534 Kms Saw with 72.514 Km first time, runs 20 Km in 35 days | Yes | AP2 APF1 | Yes | 74.900 € | % | 74.900 EUR Min:74.900 Max: 74.900 | Nederland | 22-04-2022 Las update 27-05-2022, here since 35 day(s) | 056649GoView![]() |
![]() | CPO | 2017 | 69.280 Kms Saw with 69.236 Km first time, runs 44 Km in 24 days | Yes | AP2 APF1 | Yes | 77.000 € | % | 77.000 EUR Min:77.000 Max: 78.000 | Deutschland | 03-05-2022 Las update 27-05-2022, here since 24 day(s) | 064075GoView![]() |
![]() | CPO | 2021 | 9.557 Kms Saw with 9.537 Km first time, runs 20 Km in 44 days | No | AP2.5/3 APBS | Yes | 77.946 € | % | 579.990 DKK Min:579.990 Max: 579.990 | Danmark | 13-04-2022 Las update 27-05-2022, here since 44 day(s) | 150031GoView |
![]() | CPO | 2017 | 66.997 Kms Saw with 66.997 Km first time, runs 0 Km in 24 days | Yes | AP2 APF1 | Yes | 78.500 € | % | 78.500 EUR Min:78.500 Max: 79.000 | Deutschland | 03-05-2022 Las update 27-05-2022, here since 24 day(s) | 073070GoView![]() |
![]() | CPO | 2018 | 70.802 Kms Saw with 70.802 Km first time, runs 0 Km in 0 days | Yes | AP2 APF1 | Yes | 78.900 € | % | 78.900 EUR Min:78.900 Max: 78.900 | France | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 238696GoView![]() |
![]() | CPO | 2017 | 61.691 Kms Saw with 61.691 Km first time, runs 0 Km in 24 days | Yes | AP2 APF1 | Yes | 79.500 € | % | 79.500 EUR Min:79.500 Max: 80.000 | Deutschland | 03-05-2022 Las update 27-05-2022, here since 24 day(s) | 073277GoView![]() |
![]() | CPO | 2018 | 53.407 Kms Saw with 53.400 Km first time, runs 7 Km in 44 days | Yes | AP2 APF1 | Yes | 79.900 € | % | 79.900 EUR Min:79.900 Max: 85.900 | Deutschland | 13-04-2022 Las update 27-05-2022, here since 44 day(s) | 082103GoView![]() |
![]() | CPO | 2017 | 82.190 Kms Saw with 82.190 Km first time, runs 0 Km in 0 days | Yes | AP2 APF1 | Yes | 79.990 € | % | 79.990 EUR Min:79.990 Max: 79.990 | Belgique | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 185346GoView![]() |
![]() | CPO | 2018 | 40.353 Kms Saw with 40.353 Km first time, runs 0 Km in 2 days | Yes | AP2 APF1 | Yes | 84.900 € | % | 84.900 EUR Min:84.500 Max: 84.900 | France | 25-05-2022 Las update 27-05-2022, here since 2 day(s) | 250438GoView![]() |
![]() | CPO | 2019 | 48.868 Kms Saw with 48.844 Km first time, runs 24 Km in 14 days | Yes | AP2 APF1 | Yes | 86.000 € | % | 86.000 EUR Min:86.000 Max: 87.000 | Deutschland | 13-05-2022 Las update 27-05-2022, here since 14 day(s) | 147021GoView![]() |
![]() | CPO | 2019 | 27.815 Kms Saw with 27.815 Km first time, runs 0 Km in 7 days | Yes | AP2 APF1 | Yes | 89.150 € | % | 89.150 EUR Min:89.150 Max: 89.250 | Spain | 20-05-2022 Las update 27-05-2022, here since 7 day(s) | 146463GoView![]() |
![]() | CPO | 2020 | 30.620 Kms Saw with 30.620 Km first time, runs 0 Km in 0 days | Yes | AP2.5/3 APBS | Yes | 112.900 € | % | 112.900 EUR Min:112.900 Max: 112.900 | France | 27-05-2022 Las update 27-05-2022, here since 0 day(s) | 248489GoView![]() |
Listing value 4.137.140 € for 66 cars with a arithmetic average of 62.683,94 € per car |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)