This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
En los vehiculos nuevos puedes obtener 1.000€ de descuento usando este código:
Modelo Version | Status | Year | Miles | Prem. | AP | Pano. | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2018 | 17,849 Miles Saw with 17,849 Miles first time, runs 0 Miles in 1 days | No | Yes | Yes | 53.800 USD Min:53.800 Max: 53.800 | USA | 20-04-2021 Las update 21-04-2021, here since 1 day(s) | 247084GoView |
![]() | CPO | 2018 | 42,472 Miles Saw with 42,472 Miles first time, runs 0 Miles in 1 days | No | Yes APF2 | Yes | 53.900 USD Min:53.800 Max: 53.900 | USA | 20-04-2021 Las update 21-04-2021, here since 1 day(s) | 246873GoView |
![]() | CPO | 2016 | 25,428 Miles Saw with 25,428 Miles first time, runs 0 Miles in 30 days | Yes | Yes DA02 | Yes | 57.100 USD Min:57.100 Max: 59.700 | USA | 22-03-2021 Las update 21-04-2021, here since 30 day(s) | 132813GoView |
![]() | CPO | 2018 | 29,995 Miles Saw with 29,995 Miles first time, runs 0 Miles in 1 days | No | Yes | Yes | 59.600 USD Min:59.600 Max: 60.100 | USA | 20-04-2021 Las update 21-04-2021, here since 1 day(s) | 247886GoView |
![]() | CPO | 2018 | 38,975 Miles Saw with 38,975 Miles first time, runs 0 Miles in 18 days | Yes | Yes APF2 | Yes | 87.800 CAD Min:87.800 Max: 94.500 | Canada | 25-03-2021 Las update 12-04-2021, here since 18 day(s) | 088449GoView |
List value of 244.394 € share between 5 with average value of 48.878,80 € per car. |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)