This site scrap info from official Tesla websites around the world.
You can mix any option and filter, choose you prefered columns and export data to Excel.
There is two special columns, Net Price (in Euro) and Vat Percent only useful to EU and near countries.
Not guarantee is offered in any way, use at your own risk.
En los vehiculos nuevos puedes obtener 1.000€ de descuento usando este código:
Modelo Version | Status | Year | Miles | Prem. | AP | Pano. | Actual price | Country | First see | View |
---|---|---|---|---|---|---|---|---|---|---|
![]() | CPO | 2017 | 44,764 Miles Saw with 50 Miles first time, runs 44,714 Miles in 1373 days | Yes | Yes APF2 | Yes | 55.900 USD Min:55.900 Max: 98.650 | USA | 21-04-2017 Las update 23-01-2021, here since 1373 day(s) | 041818GoView |
![]() | CPO | 2017 | 31,723 Miles Saw with 256 Miles first time, runs 31,467 Miles in 1275 days | Yes | Yes APF2 | Yes | 57.300 USD Min:57.300 Max: 94.500 | USA | 28-07-2017 Las update 23-01-2021, here since 1275 day(s) | 051288GoView |
![]() | CPO | 2017 | 48,252 Miles Saw with 48,252 Miles first time, runs 0 Miles in 7 days | Yes | Yes APF2 | Yes | 57.900 USD Min:57.900 Max: 59.700 | USA | 16-01-2021 Las update 23-01-2021, here since 7 day(s) | 075171GoView |
![]() | CPO | 2016 | 35,806 Miles Saw with 35,805 Miles first time, runs 1 Miles in 32 days | Yes | Yes APF2 | Yes | 58.200 USD Min:58.100 Max: 61.600 | USA | 22-12-2020 Las update 23-01-2021, here since 32 day(s) | 025845GoView |
![]() | CPO | 2016 | 32,345 Miles Saw with 32,344 Miles first time, runs 1 Miles in 9 days | Yes | Yes APF2 | Yes | 58.500 USD Min:58.500 Max: 60.500 | USA | 14-01-2021 Las update 23-01-2021, here since 9 day(s) | 027846GoView |
![]() | CPO | 2017 | 24,867 Miles Saw with 24,867 Miles first time, runs 0 Miles in 18 days | Yes | Yes APF2 | Yes | 58.800 USD Min:58.700 Max: 61.300 | USA | 05-01-2021 Las update 23-01-2021, here since 18 day(s) | 044738GoView |
![]() | CPO | 2017 | 18,008 Miles Saw with 18,005 Miles first time, runs 3 Miles in 49 days | Yes | Yes APF2 | Yes | 59.100 USD Min:59.100 Max: 65.600 | USA | 05-12-2020 Las update 23-01-2021, here since 49 day(s) | 068066GoView |
![]() | CPO | 2017 | 29,539 Miles Saw with 29,536 Miles first time, runs 3 Miles in 50 days | Yes | Yes APF2 | Yes | 60.000 USD Min:59.700 Max: 65.700 | USA | 04-12-2020 Las update 23-01-2021, here since 50 day(s) | 045804GoView |
![]() | CPO | 2016 | 54,671 Miles Saw with 54,671 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 60.200 USD Min:60.200 Max: 61.100 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 029442GoView |
![]() | CPO | 2017 | 31,816 Miles Saw with 31,816 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 60.700 USD Min:60.700 Max: 61.300 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 044505GoView |
![]() | CPO | 2017 | 30,591 Miles Saw with 30,591 Miles first time, runs 0 Miles in 3 days | Yes | Yes APF2 | Yes | 62.700 USD Min:62.700 Max: 63.600 | USA | 20-01-2021 Las update 23-01-2021, here since 3 day(s) | 064820GoView |
![]() | CPO | 2017 | 15,427 Miles Saw with 15,427 Miles first time, runs 0 Miles in 10 days | No | Yes APF2 | Yes | 62.900 USD Min:62.900 Max: 63.300 | USA | 13-01-2021 Las update 23-01-2021, here since 10 day(s) | 068927GoView |
![]() | CPO | 2016 | 33,172 Miles Saw with 33,172 Miles first time, runs 0 Miles in 0 days | Yes | Yes DA02 | Yes | 63.300 USD Min:63.200 Max: 63.300 | USA | 23-01-2021 Las update 23-01-2021, here since 0 day(s) | 000345GoView |
![]() | CPO | 2017 | 26,767 Miles Saw with 26,766 Miles first time, runs 1 Miles in 7 days | Yes | Yes APF2 | Yes | 64.100 USD Min:64.100 Max: 66.100 | USA | 16-01-2021 Las update 23-01-2021, here since 7 day(s) | 077007GoView |
![]() | CPO | 2017 | 26,010 Miles Saw with 26,010 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 64.700 USD Min:64.700 Max: 65.800 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 078317GoView |
![]() | CPO | 2016 | 34,226 Miles Saw with 34,225 Miles first time, runs 1 Miles in 7 days | No | Yes APF2 | Yes | 65.400 USD Min:65.400 Max: 66.300 | USA | 16-01-2021 Las update 23-01-2021, here since 7 day(s) | 030944GoView |
![]() | CPO | 2017 | 15,702 Miles Saw with 15,684 Miles first time, runs 18 Miles in 36 days | Yes | Yes APF2 | Yes | 65.600 USD Min:65.600 Max: 76.900 | USA | 18-12-2020 Las update 23-01-2021, here since 36 day(s) | 079117GoView |
![]() | CPO | 2017 | 43,570 Miles Saw with 43,570 Miles first time, runs 0 Miles in 9 days | Yes | Yes APF2 | Yes | 67.300 USD Min:67.300 Max: 69.300 | USA | 14-01-2021 Las update 23-01-2021, here since 9 day(s) | 053848GoView |
![]() | CPO | 2017 | 30,484 Miles Saw with 30,484 Miles first time, runs 0 Miles in 14 days | Yes | Yes APF2 | Yes | 68.900 USD Min:68.900 Max: 71.700 | USA | 09-01-2021 Las update 23-01-2021, here since 14 day(s) | 068216GoView |
![]() | CPO | 2017 | 36,792 Miles Saw with 36,791 Miles first time, runs 1 Miles in 11 days | Yes | Yes APF2 | Yes | 69.100 USD Min:69.100 Max: 70.100 | USA | 12-01-2021 Las update 23-01-2021, here since 11 day(s) | 079067GoView |
![]() | CPO | 2017 | 45,773 Miles Saw with 45,773 Miles first time, runs 0 Miles in 0 days | Yes | Yes APF2 | Yes | 69.700 USD Min:69.700 Max: 70.300 | USA | 23-01-2021 Las update 23-01-2021, here since 0 day(s) | 076499GoView |
![]() | CPO | 2018 | 32,584 Miles Saw with 32,584 Miles first time, runs 0 Miles in 11 days | No | Yes APF2 | Yes | 70.800 USD Min:70.800 Max: 72.500 | USA | 12-01-2021 Las update 23-01-2021, here since 11 day(s) | 092018GoView |
![]() | CPO | 2017 | 37,613 Miles Saw with 37,604 Miles first time, runs 9 Miles in 2 days | Yes | Yes APF2 | Yes | 71.700 USD Min:71.700 Max: 72.500 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 060936GoView |
![]() | CPO | 2017 | 29,934 Miles Saw with 29,933 Miles first time, runs 1 Miles in 9 days | Yes | Yes APF2 | Yes | 72.300 USD Min:72.300 Max: 75.000 | USA | 14-01-2021 Las update 23-01-2021, here since 9 day(s) | 072777GoView |
![]() | CPO | 2017 | 27,034 Miles Saw with 27,033 Miles first time, runs 1 Miles in 7 days | Yes | Yes APF2 | Yes | 72.600 USD Min:72.600 Max: 73.500 | USA | 16-01-2021 Las update 23-01-2021, here since 7 day(s) | 079234GoView |
![]() | CPO | 2017 | 26,370 Miles Saw with 26,370 Miles first time, runs 0 Miles in 7 days | Yes | Yes APF2 | Yes | 73.000 USD Min:73.000 Max: 75.600 | USA | 16-01-2021 Las update 23-01-2021, here since 7 day(s) | 068363GoView |
![]() | CPO | 2017 | 18,646 Miles Saw with 18,646 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 74.000 USD Min:74.000 Max: 74.700 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 048071GoView |
![]() | CPO | 2017 | 27,880 Miles Saw with 27,880 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 74.900 USD Min:74.900 Max: 75.600 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 068528GoView |
![]() | CPO | 2017 | 24,830 Miles Saw with 24,830 Miles first time, runs 0 Miles in 7 days | Yes | Yes APF2 | Yes | 75.300 USD Min:75.300 Max: 77.300 | USA | 16-01-2021 Las update 23-01-2021, here since 7 day(s) | 072871GoView |
![]() | CPO | 2018 | 21,286 Miles Saw with 21,276 Miles first time, runs 10 Miles in 159 days | Yes | Yes APF2 | Yes | 75.700 USD Min:70.800 Max: 80.600 | USA | 17-08-2020 Las update 23-01-2021, here since 159 day(s) | 130075GoView |
![]() | CPO | 2017 | 45,984 Miles Saw with 45,965 Miles first time, runs 19 Miles in 3 days | Yes | Yes APF2 | Yes | 76.300 USD Min:76.300 Max: 76.900 | USA | 20-01-2021 Las update 23-01-2021, here since 3 day(s) | 051680GoView |
![]() | CPO | 2018 | 27,962 Miles Saw with 27,962 Miles first time, runs 0 Miles in 2 days | No | Yes APF2 | Yes | 77.700 USD Min:77.700 Max: 78.600 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 107891GoView |
![]() | CPO | 2017 | 41,688 Miles Saw with 41,688 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 78.800 USD Min:78.800 Max: 79.600 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 052882GoView |
![]() | CPO | 2018 | 21,155 Miles Saw with 21,155 Miles first time, runs 0 Miles in 3 days | Yes | Yes APF2 | Yes | 80.300 USD Min:80.300 Max: 82.200 | USA | 20-01-2021 Las update 23-01-2021, here since 3 day(s) | 131436GoView |
![]() | CPO | 2020 | 449 Miles Saw with 449 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 88.700 USD Min:88.600 Max: 89.600 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 231061GoView |
![]() | CPO | 2020 | 1,158 Miles Saw with 1,157 Miles first time, runs 1 Miles in 3 days | Yes | Yes APF2 | Yes | 91.700 USD Min:91.700 Max: 92.100 | USA | 20-01-2021 Las update 23-01-2021, here since 3 day(s) | 305111GoView |
![]() | CPO | 2020 | 1,230 Miles Saw with 1,230 Miles first time, runs 0 Miles in 2 days | Yes | Yes APF2 | Yes | 91.900 USD Min:91.900 Max: 92.200 | USA | 21-01-2021 Las update 23-01-2021, here since 2 day(s) | 305219GoView |
![]() | CPO | 2020 | 16,071 Miles Saw with 15,740 Miles first time, runs 331 Miles in 27 days | Yes | Yes APF2 | Yes | 94.100 USD Min:94.100 Max: 100.200 | USA | 27-12-2020 Las update 23-01-2021, here since 27 day(s) | 228802GoView |
![]() | CPO | 2020 | 1,908 Miles Saw with 1,908 Miles first time, runs 0 Miles in 36 days | Yes | Yes APF2 | Yes | 97.500 USD Min:97.500 Max: 109.200 | USA | 18-12-2020 Las update 23-01-2021, here since 36 day(s) | 273446GoView |
![]() | CPO | 2020 | 2,609 Miles Saw with 2,609 Miles first time, runs 0 Miles in 38 days | Yes | Yes APF2 | Yes | 99.100 USD Min:98.900 Max: 107.800 | USA | 16-12-2020 Las update 23-01-2021, here since 38 day(s) | 284713GoView |
![]() | CPO | 2020 | 1,739 Miles Saw with 1,156 Miles first time, runs 583 Miles in 121 days | Yes | Yes APF2 | Yes | 109.400 USD Min:108.500 Max: 116.500 | USA | 24-09-2020 Las update 23-01-2021, here since 121 day(s) | 284691GoView |
![]() | CPO | 2020 | 3,810 Miles Saw with 3,809 Miles first time, runs 1 Miles in 16 days | Yes | Yes APF2 | Yes | 113.700 USD Min:112.700 Max: 116.900 | USA | 07-01-2021 Las update 23-01-2021, here since 16 day(s) | 304116GoView |
![]() | CPO | 2020 | 3,332 Miles Saw with 3,332 Miles first time, runs 0 Miles in 14 days | Yes | Yes APF2 | Yes | 115.400 USD Min:114.300 Max: 117.600 | USA | 09-01-2021 Las update 23-01-2021, here since 14 day(s) | 305110GoView |
List value of 2.619.817 € share between 43 with average value of 60.925,98 € per car. |
Si quieres comparar los gastos entre un Tesla y un combustión puedes usar este enlace Comparar Model 3 vs ICE (Combustión)